<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Marketing &#187; InDesign</title>
	<atom:link href="http://www.technicalmarketing.org/category/indesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicalmarketing.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 00:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>This Week in InDesign Articles, Number 84</title>
		<link>http://www.technicalmarketing.org/2012/02/03/this-week-in-indesign-articles-number-84/</link>
		<comments>http://www.technicalmarketing.org/2012/02/03/this-week-in-indesign-articles-number-84/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=12462</guid>
		<description><![CDATA[When it comes to InDesign, we have the best of the best of the best... sir!]]></description>
			<content:encoded><![CDATA[When it comes to InDesign, we have the best of the best of the best... sir!]]></content:encoded>
			<wfw:commentRss>http://www.technicalmarketing.org/2012/02/03/this-week-in-indesign-articles-number-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using NINA Scripts for Spirograph Patterns in InDesign</title>
		<link>http://www.technicalmarketing.org/2012/02/02/using-nina-scripts-for-spirograph-patterns-in-indesign/</link>
		<comments>http://www.technicalmarketing.org/2012/02/02/using-nina-scripts-for-spirograph-patterns-in-indesign/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=12459</guid>
		<description><![CDATA[These are the coolest shapes you'll ever find inside InDesign]]></description>
			<content:encoded><![CDATA[These are the coolest shapes you'll ever find inside InDesign]]></content:encoded>
			<wfw:commentRss>http://www.technicalmarketing.org/2012/02/02/using-nina-scripts-for-spirograph-patterns-in-indesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Create a Highlighted Text Effect With Adobe InDesign</title>
		<link>http://www.technicalmarketing.org/2012/02/02/quick-tip-create-a-highlighted-text-effect-with-adobe-indesign/</link>
		<comments>http://www.technicalmarketing.org/2012/02/02/quick-tip-create-a-highlighted-text-effect-with-adobe-indesign/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://vector.tutsplus.com/?p=5285</guid>
		<description><![CDATA[
Sometimes using a highlighted effect  text gives a stronger emphasis and style to your design. In this quick tip we are going to achieve that effect by utilizing Paragraph Rules in Adobe InDesign. Let&#8217;s begin!


Step 1:  Insert text
Create a new...]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/bWGVvrpS39ej1xI3oxJQale5rZI/0/da"><img src="http://feedads.g.doubleclick.net/~a/bWGVvrpS39ej1xI3oxJQale5rZI/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/bWGVvrpS39ej1xI3oxJQale5rZI/1/da"><img src="http://feedads.g.doubleclick.net/~a/bWGVvrpS39ej1xI3oxJQale5rZI/1/di" border="0" ismap="true"></img></a></p><a href='http://rss.buysellads.com/click.php?z=1260583&k=505f2b5da55d79b1b4a88b2d82286808&a=5285&c=1321263932' ><img src='http://rss.buysellads.com/img.php?z=1260583&k=505f2b5da55d79b1b4a88b2d82286808&a=5285&c=1321263932' border='0' alt='' /></a><p>Sometimes using a highlighted effect  text gives a stronger emphasis and style to your design. In this quick tip we are going to achieve that effect by utilizing Paragraph Rules in Adobe InDesign. Let&#8217;s begin!</p>
<p><span id="more-165410"></span></p>
<hr />
<h2>Step 1:  <span>Insert text</span></h2>
<p>Create a new document at any size you want. Then insert the text that you are going to highlight. The font I use is Calibri. Change the font size to 48 pt.</p>
<div class="tutorial_image"><img src="http://dsmy2muqb7t4m.cloudfront.net/qt/2012_QT/qt_14_highlight_text/Step%201.jpg" width="600" border="0" /></div>
<hr />
<h2>Step 2: <span>Disable Hyphenation</span> </h2>
<p>It is not good to have a short text with hyphenation. To fix this, click the text frame and then open Paragraph panel (Command + Shift + T). Remove the tick mark before Hyphenate on the panel to disable the hyphenation.</p>
<div class="tutorial_image"><img src="http://dsmy2muqb7t4m.cloudfront.net/qt/2012_QT/qt_14_highlight_text/Step%202.jpg" width="600" border="0" /></div>
<hr />
<h2>Step 3: <span>Create New Paragraphs</span> </h2>
<p>In order to highlight the text later on, make each line in the text frame into a new paragraph. The process is pretty simple; by the beginning of each line,<em> except the first line</em>, press Backspace to remove the space that links the previous line.</p>
<div class="tutorial_image"><img src="http://dsmy2muqb7t4m.cloudfront.net/qt/2012_QT/qt_14_highlight_text/Step%203%20backspace.jpg" width="600" border="0" /></div>
<p> 
<p> Press Enter to put the sentence after the cursor into a new paragraph. Repeat the same process for the next line. </p>
<div class="tutorial_image"><img src="http://dsmy2muqb7t4m.cloudfront.net/qt/2012_QT/qt_14_highlight_text/Step%203%20enter.jpg" width="600" border="0" /></div>
<p> 
<p> The text structure looks the same with the previous step, but this time the text has three paragraphs. You can check it by using Type &gt; Show Hidden Character (Command + Option + I). You will see a character like a reversed P which indicates the end of the paragraph. It means that the line below the character is a new paragraph.  The # character means the end of the text/story.</p>
<div class="tutorial_image"><img src="http://dsmy2muqb7t4m.cloudfront.net/qt/2012_QT/qt_14_highlight_text/Step%203%20hidden.jpg" width="600" border="0" /></div>
<hr />
<h2>Step 4: <span>Change Text Color to White</span> </h2>
<p>Change the text color to white to make you easier to adjust the Paragraph Rules later. Double click the text frame and then select all paragraph (Command + A). Open Color panel (F6), click the &quot;T&quot; icon on the panel, click the Fill icon which is represented by the square. Set all color values to zero to turn the text color to white. Press Esc when you&#8217;re finished changing the color.</p>
<div class="tutorial_image"><img src="http://dsmy2muqb7t4m.cloudfront.net/qt/2012_QT/qt_14_highlight_text/Step%204%20whited%20text.jpg" width="600" border="0" /></div>
<hr />
<h2>Step 5: <span>Open Paragraph Rules </h2>
<p>Make sure the text frame is selected, open the Paragraph panel (Command + Option + T). Click on the small icon on the top right corner of the panel and then choose Paragraph Rules (Command + Option + J) </p>
<div class="tutorial_image"><img src="http://dsmy2muqb7t4m.cloudfront.net/qt/2012_QT/qt_14_highlight_text/Step%205%20Par%20Rules%20menu.jpg" width="600" border="0" /></div>
<hr />
<h2>Step 6: <span>Paragraph Rules Set Up</span> </h2>
<p>Activate &quot;Preview&quot; to see the live result of the adjustments and then set up the paragraph as follows. Choose Rule Below, and activate Rule On box, Weight: 50 pt, Color: Black, Width: Text, Offset: -13 mm, Left Indent: -3 mm, Right Indent -4 mm.</p>
<p> Press OK when you are finished with the set up. That&#8217;s it! You have created the highlight for the text! </p>
<div class="tutorial_image"><img src="http://dsmy2muqb7t4m.cloudfront.net/qt/2012_QT/qt_14_highlight_text/Step%206%20Par%20Rules%20set%20ups.jpg" width="600" border="0" /></div>
<hr />
<h2>Conclusion</h2>
<p>You can use this technique for short text like title, quotation, and captions in your layout design to give them more style and emphasis. Experiment with the text size and Paragraph Rules options for different variation. </p>
<div class="tutorial_image"><img src="http://dsmy2muqb7t4m.cloudfront.net/qt/2012_QT/qt_14_highlight_text/final%20product.jpg" border="0" /></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/vectortuts?a=Ua3Q-GWN4mw:bMEThSSBZGs:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/vectortuts?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/vectortuts?a=Ua3Q-GWN4mw:bMEThSSBZGs:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/vectortuts?i=Ua3Q-GWN4mw:bMEThSSBZGs:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/vectortuts?a=Ua3Q-GWN4mw:bMEThSSBZGs:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/vectortuts?i=Ua3Q-GWN4mw:bMEThSSBZGs:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/vectortuts?a=Ua3Q-GWN4mw:bMEThSSBZGs:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/vectortuts?i=Ua3Q-GWN4mw:bMEThSSBZGs:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/vectortuts?a=Ua3Q-GWN4mw:bMEThSSBZGs:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/vectortuts?i=Ua3Q-GWN4mw:bMEThSSBZGs:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/vectortuts/~4/Ua3Q-GWN4mw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.technicalmarketing.org/2012/02/02/quick-tip-create-a-highlighted-text-effect-with-adobe-indesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import Word Files into InDesign, Remove Local Formatting but Keep Italics and Bold</title>
		<link>http://www.technicalmarketing.org/2012/02/01/import-word-files-into-indesign-remove-local-formatting-but-keep-italics-and-bold/</link>
		<comments>http://www.technicalmarketing.org/2012/02/01/import-word-files-into-indesign-remove-local-formatting-but-keep-italics-and-bold/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=12451</guid>
		<description><![CDATA[This is a workflow I use almost everytime I import a Word file that someone sends me. Every InDesign user should know this.]]></description>
			<content:encoded><![CDATA[This is a workflow I use almost everytime I import a Word file that someone sends me. Every InDesign user should know this.]]></content:encoded>
			<wfw:commentRss>http://www.technicalmarketing.org/2012/02/01/import-word-files-into-indesign-remove-local-formatting-but-keep-italics-and-bold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEPCON and InDesignSecretsLive 2012 Registration Now Open</title>
		<link>http://www.technicalmarketing.org/2012/01/29/pepcon-and-indesignsecretslive-2012-registration-now-open/</link>
		<comments>http://www.technicalmarketing.org/2012/01/29/pepcon-and-indesignsecretslive-2012-registration-now-open/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=12441</guid>
		<description><![CDATA[The annual Print + ePublishing Conference comes to San Francisco, and a new InDesignSecretsLive event premieres in New York City!]]></description>
			<content:encoded><![CDATA[The annual Print + ePublishing Conference comes to San Francisco, and a new InDesignSecretsLive event premieres in New York City!]]></content:encoded>
			<wfw:commentRss>http://www.technicalmarketing.org/2012/01/29/pepcon-and-indesignsecretslive-2012-registration-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in InDesign Articles, Number 83</title>
		<link>http://www.technicalmarketing.org/2012/01/26/this-week-in-indesign-articles-number-83/</link>
		<comments>http://www.technicalmarketing.org/2012/01/26/this-week-in-indesign-articles-number-83/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=12433</guid>
		<description><![CDATA[From Cthulhu to InDesign eBooks, this list of links has it all!]]></description>
			<content:encoded><![CDATA[From Cthulhu to InDesign eBooks, this list of links has it all!]]></content:encoded>
			<wfw:commentRss>http://www.technicalmarketing.org/2012/01/26/this-week-in-indesign-articles-number-83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Old Scripts Running Again with “MakeItRun”</title>
		<link>http://www.technicalmarketing.org/2012/01/25/get-your-old-scripts-running-again-with-%e2%80%9cmakeitrun%e2%80%9d/</link>
		<comments>http://www.technicalmarketing.org/2012/01/25/get-your-old-scripts-running-again-with-%e2%80%9cmakeitrun%e2%80%9d/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=12427</guid>
		<description><![CDATA[A new, free script from Automatication (Martinho da Gloria) lets you run orphaned older Javascripts in the current version of InDesign]]></description>
			<content:encoded><![CDATA[A new, free script from Automatication (Martinho da Gloria) lets you run orphaned older Javascripts in the current version of InDesign]]></content:encoded>
			<wfw:commentRss>http://www.technicalmarketing.org/2012/01/25/get-your-old-scripts-running-again-with-%e2%80%9cmakeitrun%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDesignSecrets Podcast 165</title>
		<link>http://www.technicalmarketing.org/2012/01/21/indesignsecrets-podcast-165/</link>
		<comments>http://www.technicalmarketing.org/2012/01/21/indesignsecrets-podcast-165/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=12417</guid>
		<description><![CDATA[Listen in your browser: InDesignSecrets-165.mp3 (16.2 MB, 30:11 minutes)



See the Show Notes for links mentioned in this episode.




	Interview with Chris Kitchener, InDesign Senior Product Manager

	Thoughts on CS "Next"
	New releases: ...]]></description>
			<content:encoded><![CDATA[<strong>Listen in your browser: </strong><strong><a title="InDesignSecrets-165.mp3" href="http://traffic.libsyn.com/indesignsecrets/InDesignSecrets-165.mp3" >InDesignSecrets-165.mp3</a> </strong>(16.2 MB, 30:11 minutes)

<div>

See the <a href="http://indesignsecrets.com/indesignsecrets-podcast-165.php">Show Notes</a> for links mentioned in this episode.


</div>
<ul>
	<li>Interview with Chris Kitchener, InDesign Senior Product Manager
<ul>
	<li>Thoughts on CS "Next"</li>
	<li>New releases: Too many? Too few?</li>
	<li>The delicate balance of adding new features vs. improving existing features</li>
</ul>
</li>
	<li>Quizzler! Code Breaker! (see below)</li>
	<li>Obscure InDesign Feature of the Week: <strong>Butt Cap</strong></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.technicalmarketing.org/2012/01/21/indesignsecrets-podcast-165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/indesignsecrets/InDesignSecrets-165.mp3" length="16196590" type="audio/mpeg" />
		</item>
		<item>
		<title>Releasing Inlines</title>
		<link>http://www.technicalmarketing.org/2012/01/19/releasing-inlines/</link>
		<comments>http://www.technicalmarketing.org/2012/01/19/releasing-inlines/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=12405</guid>
		<description><![CDATA[How to move an inline graphic out of the text flow.]]></description>
			<content:encoded><![CDATA[How to move an inline graphic out of the text flow.]]></content:encoded>
			<wfw:commentRss>http://www.technicalmarketing.org/2012/01/19/releasing-inlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing InDesign’s Default Ruler Measurements</title>
		<link>http://www.technicalmarketing.org/2012/01/18/changing-indesign%e2%80%99s-default-ruler-measurements/</link>
		<comments>http://www.technicalmarketing.org/2012/01/18/changing-indesign%e2%80%99s-default-ruler-measurements/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=12402</guid>
		<description><![CDATA[Answering one of the most commonly-asked questions: How to change the ruler values and have them stay changed?!]]></description>
			<content:encoded><![CDATA[Answering one of the most commonly-asked questions: How to change the ruler values and have them stay changed?!]]></content:encoded>
			<wfw:commentRss>http://www.technicalmarketing.org/2012/01/18/changing-indesign%e2%80%99s-default-ruler-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zero Leading Solution</title>
		<link>http://www.technicalmarketing.org/2012/01/16/the-zero-leading-solution/</link>
		<comments>http://www.technicalmarketing.org/2012/01/16/the-zero-leading-solution/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=12370</guid>
		<description><![CDATA[Through the use of zero leading, you can make text in separate paragraphs appear on the same line. You can use this idea to solve some tricky formatting problems in a TOC.]]></description>
			<content:encoded><![CDATA[Through the use of zero leading, you can make text in separate paragraphs appear on the same line. You can use this idea to solve some tricky formatting problems in a TOC.]]></content:encoded>
			<wfw:commentRss>http://www.technicalmarketing.org/2012/01/16/the-zero-leading-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in InDesign Articles, Number 82</title>
		<link>http://www.technicalmarketing.org/2012/01/16/this-week-in-indesign-articles-number-82/</link>
		<comments>http://www.technicalmarketing.org/2012/01/16/this-week-in-indesign-articles-number-82/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=12367</guid>
		<description><![CDATA[Lots of new InDesign videos, tips, articles, and links, including information about CS6 upgrades.]]></description>
			<content:encoded><![CDATA[Lots of new InDesign videos, tips, articles, and links, including information about CS6 upgrades.]]></content:encoded>
			<wfw:commentRss>http://www.technicalmarketing.org/2012/01/16/this-week-in-indesign-articles-number-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install a Script in InDesign That You Found in a Forum or Blog Post</title>
		<link>http://www.technicalmarketing.org/2012/01/11/how-to-install-a-script-in-indesign-that-you-found-in-a-forum-or-blog-post/</link>
		<comments>http://www.technicalmarketing.org/2012/01/11/how-to-install-a-script-in-indesign-that-you-found-in-a-forum-or-blog-post/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=12364</guid>
		<description><![CDATA[If you find a script that is just text (not a downloadable file), how do you install it?]]></description>
			<content:encoded><![CDATA[If you find a script that is just text (not a downloadable file), how do you install it?]]></content:encoded>
			<wfw:commentRss>http://www.technicalmarketing.org/2012/01/11/how-to-install-a-script-in-indesign-that-you-found-in-a-forum-or-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Document Size Won’t Change</title>
		<link>http://www.technicalmarketing.org/2012/01/10/when-the-document-size-won%e2%80%99t-change/</link>
		<comments>http://www.technicalmarketing.org/2012/01/10/when-the-document-size-won%e2%80%99t-change/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=12359</guid>
		<description><![CDATA[When a reader changes Document Setup, nothing happens! Here's one common reason this might happen.]]></description>
			<content:encoded><![CDATA[When a reader changes Document Setup, nothing happens! Here's one common reason this might happen.]]></content:encoded>
			<wfw:commentRss>http://www.technicalmarketing.org/2012/01/10/when-the-document-size-won%e2%80%99t-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get 30% off Blatner Tools and Power Styles This Month!</title>
		<link>http://www.technicalmarketing.org/2012/01/09/get-30-off-blatner-tools-and-power-styles-this-month/</link>
		<comments>http://www.technicalmarketing.org/2012/01/09/get-30-off-blatner-tools-and-power-styles-this-month/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=12356</guid>
		<description><![CDATA[Hey, just a quick note to let you know that you can get 30% off Blatner Tools or Power Styles from DTP Tools until February 15 if you use the code 12IDSECRETS30 when you check out at dtptools.com.
(For those who don&#8217;t know: Power Styles is a sub...]]></description>
			<content:encoded><![CDATA[Hey, just a quick note to let you know that you can get 30% off Blatner Tools or Power Styles from DTP Tools until February 15 if you use the code 12IDSECRETS30 when you check out at dtptools.com.
(For those who don&#8217;t know: Power Styles is a subset of the Blatner Tools Suite of InDesign plug-ins &#8212; [...]]]></content:encoded>
			<wfw:commentRss>http://www.technicalmarketing.org/2012/01/09/get-30-off-blatner-tools-and-power-styles-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copy Data From One Table Into Another with PopTabFmClip</title>
		<link>http://www.technicalmarketing.org/2012/01/08/copy-data-from-one-table-into-another-with-poptabfmclip/</link>
		<comments>http://www.technicalmarketing.org/2012/01/08/copy-data-from-one-table-into-another-with-poptabfmclip/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=12353</guid>
		<description><![CDATA[How to lose formatting (or maintain it) when copying the data]]></description>
			<content:encoded><![CDATA[How to lose formatting (or maintain it) when copying the data]]></content:encoded>
			<wfw:commentRss>http://www.technicalmarketing.org/2012/01/08/copy-data-from-one-table-into-another-with-poptabfmclip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDesignSecrets Podcast 164</title>
		<link>http://www.technicalmarketing.org/2012/01/07/indesignsecrets-podcast-164/</link>
		<comments>http://www.technicalmarketing.org/2012/01/07/indesignsecrets-podcast-164/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=12338</guid>
		<description><![CDATA[Listen in your browser: InDesignSecrets-164.mp3 (15.8 MB, 28:55 minutes)



See the Show Notes for links mentioned in this episode.




	Layer Tricks!

	Stacking, dragging, show/hide layout objects
	Dragging objects from one group to anothe...]]></description>
			<content:encoded><![CDATA[<strong>Listen in your browser: </strong><strong><a title="InDesignSecrets-164.mp3" href="http://traffic.libsyn.com/indesignsecrets/InDesignSecrets-_164.mp3" >InDesignSecrets-164.mp3</a> </strong>(15.8 MB, 28:55 minutes)

<div>

See the <a href="http://indesignsecrets.com/indesignsecrets-podcast-164.php">Show Notes</a> for links mentioned in this episode.


</div>
<ul>
	<li>Layer Tricks!
<ul>
	<li>Stacking, dragging, show/hide layout objects</li>
	<li>Dragging objects from one group to another</li>
	<li>Managing nested objects</li>
	<li>Using the "southern double-click"</li>
	<li>Show (in layout) selected layer object</li>
</ul>
</li>
	<li>Keyboard Shortcuts You Should Know: Command-3 (Ctrl-3) and Command-Option-3 (Ctrl-Alt-3)</li>
	<li>Obscure InDesign Feature of the Week: <strong>Stylistic Sets</strong></li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.technicalmarketing.org/2012/01/07/indesignsecrets-podcast-164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/indesignsecrets/InDesignSecrets-_164.mp3" length="15764727" type="audio/mpeg" />
		</item>
		<item>
		<title>How to create guides shorter (or longer) than the page</title>
		<link>http://www.technicalmarketing.org/2012/01/05/how-to-create-guides-shorter-or-longer-than-the-page/</link>
		<comments>http://www.technicalmarketing.org/2012/01/05/how-to-create-guides-shorter-or-longer-than-the-page/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=12321</guid>
		<description><![CDATA[Did you know you can create guides that are shorter than the width or height of your page? Here's how!]]></description>
			<content:encoded><![CDATA[Did you know you can create guides that are shorter than the width or height of your page? Here's how!]]></content:encoded>
			<wfw:commentRss>http://www.technicalmarketing.org/2012/01/05/how-to-create-guides-shorter-or-longer-than-the-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a “Clear All” Find/Change Query</title>
		<link>http://www.technicalmarketing.org/2012/01/04/create-a-%e2%80%9cclear-all%e2%80%9d-findchange-query/</link>
		<comments>http://www.technicalmarketing.org/2012/01/04/create-a-%e2%80%9cclear-all%e2%80%9d-findchange-query/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=12307</guid>
		<description><![CDATA[While you're waiting for the InDesign team to add a Clear All button to Find/Change, use this tip.]]></description>
			<content:encoded><![CDATA[While you're waiting for the InDesign team to add a Clear All button to Find/Change, use this tip.]]></content:encoded>
			<wfw:commentRss>http://www.technicalmarketing.org/2012/01/04/create-a-%e2%80%9cclear-all%e2%80%9d-findchange-query/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in InDesign Articles, Number 81</title>
		<link>http://www.technicalmarketing.org/2012/01/03/this-week-in-indesign-articles-number-81/</link>
		<comments>http://www.technicalmarketing.org/2012/01/03/this-week-in-indesign-articles-number-81/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[InDesign]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://indesignsecrets.com/?p=12309</guid>
