<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Technical Marketing</title>
	<atom:link href="http://www.technicalmarketing.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technicalmarketing.org</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 11:01:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Quick Tip: How to Make a Gate Synth in Ableton Live by Ableton Support &#187; Quick Tip: How to Make a Gate Synth in Ableton Live &#124; Technical &#8230;</title>
		<link>http://www.technicalmarketing.org/2011/08/25/quick-tip-how-to-make-a-gate-synth-in-ableton-live/comment-page-1/#comment-157</link>
		<dc:creator>Ableton Support &#187; Quick Tip: How to Make a Gate Synth in Ableton Live &#124; Technical &#8230;</dc:creator>
		<pubDate>Thu, 25 Aug 2011 11:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://audio.tutsplus.com/?p=11707#comment-157</guid>
		<description>[...] Follow this link: Quick Tip: How to Make a Gate Synth in Ableton Live &#124; Technical &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Follow this link: Quick Tip: How to Make a Gate Synth in Ableton Live | Technical &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use Adobe Illustrator to Create a Clean Website Layout by Use Adobe Illustrator to Create a Clean Website Layout &#124; Technical &#8230; &#124; Illustrator &#124; Adobe-Tutorial.com</title>
		<link>http://www.technicalmarketing.org/2011/08/10/use-adobe-illustrator-to-create-a-clean-website-layout/comment-page-1/#comment-153</link>
		<dc:creator>Use Adobe Illustrator to Create a Clean Website Layout &#124; Technical &#8230; &#124; Illustrator &#124; Adobe-Tutorial.com</dc:creator>
		<pubDate>Thu, 11 Aug 2011 02:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://vectortuts.com/?p=596#comment-153</guid>
		<description>[...] more: Use Adobe Illustrator to Create a Clean Website Layout &#124; Technical &#8230;           design, design-as-well, find-it-easy, first-drawing, large-grey, nice-hierarchy, [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Use Adobe Illustrator to Create a Clean Website Layout | Technical &#8230;           design, design-as-well, find-it-easy, first-drawing, large-grey, nice-hierarchy, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Illustrate an Auction Gavel Icon by Down filling &#124; Goldengatecons</title>
		<link>http://www.technicalmarketing.org/2011/08/01/how-to-illustrate-an-auction-gavel-icon/comment-page-1/#comment-149</link>
		<dc:creator>Down filling &#124; Goldengatecons</dc:creator>
		<pubDate>Tue, 02 Aug 2011 08:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=4679#comment-149</guid>
		<description>[...] How to Illustrate an Auction Gavel Icon &#124; Technical Marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Illustrate an Auction Gavel Icon | Technical Marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25+ Best of, How to in Illustrator: Brush Tutorials by 25+ Best of, How to in Illustrator: Brush Tutorials &#124; Technical &#8230; &#124; Illustrator &#124; Adobe-Tutorial.com</title>
		<link>http://www.technicalmarketing.org/2011/04/25/25-best-of-how-to-in-illustrator-brush-tutorials/comment-page-1/#comment-120</link>
		<dc:creator>25+ Best of, How to in Illustrator: Brush Tutorials &#124; Technical &#8230; &#124; Illustrator &#124; Adobe-Tutorial.com</dc:creator>
		<pubDate>Mon, 02 May 2011 13:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://vector.tutsplus.com/?p=4522#comment-120</guid>
		<description>[...] from: 25+ Best of, How to in Illustrator: Brush Tutorials &#124; Technical &#8230;           beginner, berry-brush, illustrator, learn-how, tutorial, vector-art, winter, [...]</description>
		<content:encoded><![CDATA[<p>[...] from: 25+ Best of, How to in Illustrator: Brush Tutorials | Technical &#8230;           beginner, berry-brush, illustrator, learn-how, tutorial, vector-art, winter, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 Fantastic Photography Apps for iPhone by Tweets that mention 100 Fantastic Photography Apps for iPhone &#124; Technical Marketing -- Topsy.com</title>
		<link>http://www.technicalmarketing.org/2011/02/15/100-fantastic-photography-apps-for-iphone/comment-page-1/#comment-80</link>
		<dc:creator>Tweets that mention 100 Fantastic Photography Apps for iPhone &#124; Technical Marketing -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Feb 2011 04:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://photo.tutsplus.com/?p=5665#comment-80</guid>
		<description>[...] This post was mentioned on Twitter by Young Photopreneur, Robert D. Jones. Robert D. Jones said: RT @CheriAmour: 100 Fantastic Photography Apps for iPhone &#124; Technical Marketing http://bit.ly/hQ9c8R [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Young Photopreneur, Robert D. Jones. Robert D. Jones said: RT @CheriAmour: 100 Fantastic Photography Apps for iPhone | Technical Marketing <a href="http://bit.ly/hQ9c8R" rel="nofollow">http://bit.ly/hQ9c8R</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seminar: IPv6 Technology &amp; Implementation by Tweets that mention Seminar: IPv6 Technology &#38; Implementation &#124; Technical Marketing -- Topsy.com</title>
		<link>http://www.technicalmarketing.org/2011/02/13/seminar-ipv6-technology-implementation/comment-page-1/#comment-48</link>
		<dc:creator>Tweets that mention Seminar: IPv6 Technology &#38; Implementation &#124; Technical Marketing -- Topsy.com</dc:creator>
		<pubDate>Tue, 25 Jan 2011 07:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.spirent.com/About-Us/Events/2011_AlanWay_IPv6_Technology_and_Implementation_Utah.aspx#comment-48</guid>
		<description>[...] This post was mentioned on Twitter by b0rn2frag, b0rn2frag. b0rn2frag said: Seminar: IPv6 Technology &amp; Implementation &#124; Technical Marketing: For many years, the pundits hav... http://bit.ly/i8zq1N #ipv4exhaustion [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by b0rn2frag, b0rn2frag. b0rn2frag said: Seminar: IPv6 Technology &amp; Implementation | Technical Marketing: For many years, the pundits hav&#8230; <a href="http://bit.ly/i8zq1N" rel="nofollow">http://bit.ly/i8zq1N</a> #ipv4exhaustion [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

